Home     Buyers     Sellers     Virtual Tours     Search Homes     2011 Market Conditions     Bank Foreclosures

Lehi, Utah - SOLD Data


Lehi, Utah Homes SOLD in which a Realtor was Involved in Utah County

Lehi Residential Home Sales.  It does not include transactions in which a REALTOR was not involved. 
All data is from the Wasatch Front Regional Multiple Listing Service

2011 Homes Sold in Lehi, Utah

  Units Sold Median Price Average Price
1st Quarter 154 $206,250 $213,741
2nd Quarter 220 $198,750 $211,407
3rd Quarter      
4th Quarter      
Total Year 374 $202,500 $212,574
Change 125% -6% -6%
 

2010 Homes Sold in Lehi, Utah

  Units Sold Median Price Average Price
1st Quarter 166 $214,500 $225,081
2nd Quarter 214 $215,000 $227,869
3rd Quarter 154 $225,000 $235,983
4th Quarter 165 $202,000 $214,302
Total Year 699 $214,750 $225,809
Change -1% -4% -7%
 

2009 Homes Sold in Lehi, Utah

  Units Sold Median Price Average Price
1st Quarter 87 $233,210 $244,098
2nd Quarter 198 $219,500 $238,772
3rd Quarter 213 $223,950 $246,710
4th Quarter 209 $225,343 $238,191
Total Year 707 $224,647 $241,943
Change 33% -7% -11%
 

2008 Homes Sold in Lehi, Utah

  Units Sold Median Price Average Price
1st Quarter 138 $249,000 $271,977
2nd Quarter 185 $252,950 $289,053
3rd Quarter 168 $230,000 $269,704
4th Quarter 40 $232,000 $260,187
Total Year 531 $240,500 $272,730
Change -29% -4% -6%
 

2007 Homes Sold in Lehi, Utah

  Units Sold Median Price Average Price
1st Quarter 204 $240,500 $273,230
2nd Quarter 234 $254,900 $303,356
3rd Quarter 181 $245,415 $277,939
4th Quarter 131 $291,222 $309,794
Total Year 750 $250,158 $291,080
Change -13% 11% 19%
 

2006 Homes Sold in Lehi, Utah

  Units Sold Median Price Average Price
1st Quarter 162 $189,000 $212,698
2nd Quarter 240 $210,000 $226,708
3rd Quarter 239 $242,765 $264,356
4th Quarter 219 $246,900 $272,369
Total Year 860 $226,383 $244,033
Change 4% 27% 23%
 

2005 Homes Sold in Lehi, Utah

  Units Sold Median Price Average Price
1st Quarter 148 $164,900 $184,935
2nd Quarter 233 $169,950 $191,357
3rd Quarter 232 $180,251 $215,595
4th Quarter 211 $186,500 $200,651
Total Year 824 $177,650 $198,135


Utah Real Estate Blog
certified residential specialists  internet certified utah realtor  accredited buyers representative utah realtor  quality service certified utah realtor  brigham young university utah

   My Family      Resume      Blog      Cities      Schools      2011 Sold Data      Directory      Site Map      Contact