Home     Buyers     Sellers     Virtual Tours     Search Homes     2011 Market Conditions     Bank Foreclosures

Mapleton, Utah - SOLD Data


Mapleton, Utah Homes SOLD in which a Realtor was Involved in Utah County

Mapleton Residential Home Sales.  It does not include transactions in which a REALTOR was not involved. 
All data is from the Wasatch Front Regional Multiple Listing Service.

Mapleton Utah Real Estate Blog: Mapleton Utah Homes

2011 Mapleton, Utah Homes Sold

  Units Sold Median Price Average Price
1st Quarter 18 $256,000 $316,427
2nd Quarter 18 $280,750 $290,281
3rd Quarter      
4th Quarter      
Total Year 36 $268,375 $303,354
Change 200% -17% -19%

2010 Mapleton, Utah Homes Sold

  Units Sold Median Price Average Price
1st Quarter 12 $325,000 $374,493
2nd Quarter 19 $310,000 $327,192
3rd Quarter 10 $258,250 $273,510
4th Quarter 12 $317,500 $367,854
Total Year 53 $313,750 $335,762
Change -24% 5% 7%

2009 Mapleton, Utah Homes Sold

  Units Sold Median Price Average Price
1st Quarter 8 $286,600 $269,125
2nd Quarter 17 $298,000 $341,329
3rd Quarter 27 $296,950 $319,449
4th Quarter 18 $305,000 $322,374
Total Year 70 $297,475 $313,069
Change 84% -13% -23%

2008 Mapleton, Utah Homes Sold

  Units Sold Median Price Average Price
1st Quarter 6 $265,000 $325,833
2nd Quarter 11 $387,450 $383,200
3rd Quarter 17 $386,500 $554,976
4th Quarter 4 $300,000 $361,459
Total Year 38 $343,250 $406,367
Change -37% -14% 0%

2007 Mapleton, Utah Homes Sold

  Units Sold Median Price Average Price
1st Quarter 12 $395,082 $419,644
2nd Quarter 25 $405,623 $419,017
3rd Quarter 13 $403,450 $445,738
4th Quarter 10 $290,000 $338,936
Total Year 60 $399,266 $405,834
Change -17% 27% $0

2006 Mapleton, Utah Homes Sold

  Units Sold Median Price Average Price
1st Quarter 14 $300,000 $304,493
2nd Quarter 19 $308,000 $314,589
3rd Quarter 18 $318,500 $391,538
4th Quarter 21 $326,214 $415,563
Total Year 72 $313,250 $356,546
Change -1% 9% 5%

2005 Mapleton, Utah Homes Sold

  Units Sold Median Price Average Price
1st Quarter 17 $275,700 $303,538
2nd Quarter 27 $297,250 $308,911
3rd Quarter 18 $263,500 $321,330
4th Quarter 11 $302,500 $426,118
Total Year 73 $286,475 $339,974


A Few Homes Sold by Team Teasdale Realty in Mapleton, Utah

Utah Real Estate Blog
certified residential specialists  internet certified utah realtor  accredited buyers representative utah realtor  quality service certified utah realtor  brigham young university utah

   My Family      Resume      Blog      Cities      Schools      2011 Sold Data      Directory      Site Map      Contact