Home     Buyers     Sellers     Virtual Tours     Search Homes     2011 Market Conditions     Bank Foreclosures

Pleasant Grove, Utah - SOLD data


Pleasant Grove, Utah Homes SOLD in which a Realtor was Involved in Utah County

Pleasant Grove Residential Home Sales.  It does not include transactions in which a REALTOR was not involved. 
All data is from the Wasatch Front Regional Multiple Listing Service.  See a few homes SOLD by Team Teasdale Realty at the bottom of this page.

2011 Pleasant Grove Real Estate

  Units Sold Median Price Average Price
1st Quarter 65 $162,000 $194,406
2nd Quarter 78 $149,900 $175,106
3rd Quarter      
4th Quarter      
Total Year 143 $155,950 $184,756
Change 101% -16% -14%

2010 Pleasant Grove Real Estate

  Units Sold Median Price Average Price
1st Quarter 71 $185,000 $213,735
2nd Quarter 98 $175,250 $206,030
3rd Quarter 70 $187,950 $210,647
4th Quarter 64 $165,000 $193,012
Total Year 303 $180,125 $205,856
Change -8% -5% -13%

2009 Pleasant Grove Real Estate

  Units Sold Median Price Average Price
1st Quarter 38 $224,000 $273,228
2nd Quarter 91 $191,950 $244,113
3rd Quarter 102 $186,900 $210,877
4th Quarter 99 $185,950 $214,680
Total Year 330 $189,425 $235,725
Change 29% -11% -9%

2008 Pleasant Grove Real Estate

  Units Sold Median Price Average Price
1st Quarter 76 $220,000 $237,035
2nd Quarter 80 $207,789 $240,801
3rd Quarter 80 $225,000 $298,051
4th Quarter 20 $200,000 $255,160
Total Year 256 $213,895 $257,762
Change -37% -2% 0%

2007 Pleasant Grove Real Estate

  Units Sold Median Price Average Price
1st Quarter 115 $212,988 $265,083
2nd Quarter 134 $230,000 $265,298
3rd Quarter 88 $220,000 $267,674
4th Quarter 70 $216,862 $234,607
Total Year 407 $218,431 $258,166
Change 6% 4% 4%

2006 Pleasant Grove Real Estate

  Units Sold Median Price Average Price
1st Quarter 70 $208,000 $234,706
2nd Quarter 108 $215,000 $245,891
3rd Quarter 115 $211,000 $255,520
4th Quarter 91 $199,500 $254,904
Total Year 384 $209,500 $247,755
Change 2% 21% 24%

2005 Pleasant Grove Real Estate

  Units Sold Median Price Average Price
1st Quarter 74 $165,000 $191,371
2nd Quarter 87 $176,750 $217,987
3rd Quarter 114 $171,000 $194,435
4th Quarter 100 $175,000 $198,515
Total Year 375 $173,000 $200,577

A Few Homes SOLD in Pleasant Grove, Utah by Team Teasdale Realty

Utah Real Estate Blog
certified residential specialists  internet certified utah realtor  accredited buyers representative utah realtor  quality service certified utah realtor  brigham young university utah

   My Family      Resume      Blog      Cities      Schools      2011 Sold Data      Directory      Site Map      Contact