Home     Buyers     Sellers     Virtual Tours     Search Homes     2011 Market Conditions     Bank Foreclosures

Santaquin, Utah - SOLD Data


Santaquin, Utah Homes SOLD in which a Realtor was Involved in Utah County

Santaquin Residential Home Sales.  It does not include transactions in which a REALTOR was not involved. 
All data is from the Wasatch Front Regional Multiple Listing Service.

2011 Santaquin Real Estate Sold

  Units Sold Median Price Average Price
1st Quarter 38 $165,490 $160,526
2nd Quarter 28 $164,052 $169,360
3rd Quarter      
4th Quarter      
Total Year 66 $164,771 $164,943
Change 247% 1% -3%

2010 Santaquin Real Estate Sold

  Units Sold Median Price Average Price
1st Quarter 19 $162,500 $169,873
2nd Quarter 26 $157,150 $160,772
3rd Quarter 28 $172,700 $175,870
4th Quarter 25 $172,000 $176,467
Total Year 98 $167,250 $170,746
Change 11% -11% -12%

2009 Santaquin Real Estate Sold

  Units Sold Median Price Average Price
1st Quarter 10 $193,000 $197,620
2nd Quarter 29 $177,000 $194,915
3rd Quarter 27 $188,000 $191,185
4th Quarter 22 $186,500 $194,714
Total Year 88 $187,250 $194,609
Change 29% -13% -9%

2008 Santaquin Real Estate Sold

  Units Sold Median Price Average Price
1st Quarter 14 $215,000 $223,383
2nd Quarter 23 $214,000 $234,004
3rd Quarter 24 $216,000 $222,614
4th Quarter 7 $170,000 $171,271
Total Year 68 $214,500 $212,818
Change -41% 0% -6%

2007 Santaquin Real Estate Sold

  Units Sold Median Price Average Price
1st Quarter 29 $214,950 $231,000
2nd Quarter 37 $201,000 $208,906
3rd Quarter 22 $215,000 $219,430
4th Quarter 28 $239,900 $246,373
Total Year 116 $214,975 $226,427
Change -23% 22% 27%

2006 Santaquin Real Estate Sold

  Units Sold Median Price Average Price
1st Quarter 33 $166,000 $159,685
2nd Quarter 50 $172,500 $180,716
3rd Quarter 25 $178,630 $175,406
4th Quarter 43 $205,000 $198,879
Total Year 151 $175,565 $178,672
Change 5% 19% 23%

2005 Santaquin Real Estate Sold

  Units Sold Median Price Average Price
1st Quarter 26 $136,900 $142,185
2nd Quarter 46 $149,900 $146,007
3rd Quarter 44 $150,800 $148,501
4th Quarter 28 $144,900 $144,349
Total Year 144 $147,400 $145,261

 

Utah Real Estate Blog
certified residential specialists  internet certified utah realtor  accredited buyers representative utah realtor  quality service certified utah realtor  brigham young university utah

   My Family      Resume      Blog      Cities      Schools      2011 Sold Data      Directory      Site Map      Contact