Home     Buyers     Sellers     Virtual Tours     Search Homes     2011 Market Conditions     Bank Foreclosures

Spanish Fork, Utah - SOLD Data


Spanish Fork, Utah Homes SOLD in which a Realtor was Involved in Utah County

Spanish Fork Residential Home Sales.  It does not include transactions in which a REALTOR was not involved. 
All data is from the Wasatch Front Regional Multiple Listing Service.

Visit Our Spanish Fork Real Estate Blog: Spanish Fork Homes


2011 Spanish Fork Real Estate

  Units Sold Median Price Average Price
1st Quarter 77 $156,000 $172,027
2nd Quarter 99 $154,900 $175,848
3rd Quarter      
4th Quarter      
Total Year 176 $155,450 $173,938
Change 138% -17% -12%

2010 Spanish Fork Real Estate

  Units Sold Median Price Average Price
1st Quarter 74 $187,000 $198,601
2nd Quarter 106 $173,450 $187,104
3rd Quarter 81 $184,500 $202,253
4th Quarter 75 $163,000 $182,940
Total Year 336 $178,975 $192,725
Change 9% -1% 0%

2009 Spanish Fork Real Estate

  Units Sold Median Price Average Price
1st Quarter 39 $185,413 $194,145
2nd Quarter 83 $182,000 $192,444
3rd Quarter 85 $179,950 $194,464
4th Quarter 100 $178,000 $186,939
Total Year 307 $180,975 $191,998
Change 9% -12% -12%

2008 Spanish Fork Real Estate

  Units Sold Median Price Average Price
1st Quarter 63 $210,000 $223,574
2nd Quarter 103 $210,000 $232,466
3rd Quarter 87 $199,450 $219,532
4th Quarter 29 $183,950 $192,712
Total Year 282 $204,725 $217,071
Change -38% -4% -9%

2007 Spanish Fork Real Estate

  Units Sold Median Price Average Price
1st Quarter 114 $205,000 $222,016
2nd Quarter 132 $215,000 $231,148
3rd Quarter 129 $215,000 $238,243
4th Quarter 79 $211,000 $260,074
Total Year 454 $213,000 $237,870
Change -26% 18% 20%

2006 Spanish Fork Real Estate

  Units Sold Median Price Average Price
1st Quarter 126 $149,000 $171,529
2nd Quarter 187 $179,050 $193,869
3rd Quarter 156 $182,200 $203,059
4th Quarter 144 $204,450 $226,247
Total Year 613 $180,625 $198,676
Change 15% 21% 20%

2005 Spanish Fork Real Estate

  Units Sold Median Price Average Price
 1st Quarter  102 $132,000 $143,891
 2nd Quarter  162 $141,000 $159,002
 3rd Quarter  167 $157,500 $183,445
 4th Quarter  103 $170,350 $177,091
 Total Year  534 $149,250 $165,857

A Few Homes Recently Sold by Team Teasdale Realty in Spanish Fork, Utah

Utah Real Estate Blog
certified residential specialists  internet certified utah realtor  accredited buyers representative utah realtor  quality service certified utah realtor  brigham young university utah

   My Family      Resume      Blog      Cities      Schools      2011 Sold Data      Directory      Site Map      Contact